
[
	{
		"post_id": "298", 
		"post_category_id": "65", 
		"post_title": "Thanks for making the lives of communicators easier!", 
		"post_content_short": "<em>It is incredible to look back five years and recall how life was like before Vibe – so many more steps, so much more inefficiencies!<\/em>\n", 
		"post_icon": null, 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-10-06 11:00:00"
	}, 
	{
		"post_id": "225", 
		"post_category_id": "87", 
		"post_title": "You can just have it all on Vibe.", 
		"post_content_short": "Even when you’re at home, you can have these snackable bits of content you can retain, instead of having to check an email, look at an\nannouncement, go from one platform to another.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-05-04 23:41:00"
	}, 
	{
		"post_id": "211", 
		"post_category_id": "65", 
		"post_title": "I haven't seen a solution this powerful before!", 
		"post_content_short": "Our people absolutely love it and it&#x27;s helped us transform how we communicate.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-09 02:05:22"
	}, 
	{
		"post_id": "210", 
		"post_category_id": "65", 
		"post_title": "Being a construction project we also use Vibe to show our office-bound staff what’s happening out on site.", 
		"post_content_short": "This helps promote a greater understanding of progress and gives a feel of inclusion.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-09 02:01:07"
	}, 
	{
		"post_id": "209", 
		"post_category_id": "65", 
		"post_title": "Before Vibe there was a lot of 'printed flyers' which is both costly and environmentally unfriendly.", 
		"post_content_short": "With Vibe&#x27;s on-screen format it’s easy to make changes instantly on the fly without the need for a reprint. No more excuses from staff\nnot reading internal emails. Messaging is right there, on the screen.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-09 02:00:00"
	}, 
	{
		"post_id": "208", 
		"post_category_id": "65", 
		"post_title": "I like having the ability to control what content is displayed on each screen with playlists.", 
		"post_content_short": "We have screens across two different locations with a different audience requirement for each one.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-09 01:59:35"
	}, 
	{
		"post_id": "207", 
		"post_category_id": "65", 
		"post_title": "We originally needed a mechanism to push out health and safety information to all of our people.", 
		"post_content_short": "After a few years, we now use Vibe&nbsp;for H&amp;S, general notices, reporting dashboards, news, financial and wellness programs.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-08 01:39:00"
	}, 
	{
		"post_id": "205", 
		"post_category_id": "87", 
		"post_title": "We have found Vibe very effective as an implementation model for dashboard content.", 
		"post_content_short": "It helps us visualise data. It’s a great system and I would definitely recommend it.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-08 01:32:00"
	}, 
	{
		"post_id": "204", 
		"post_category_id": "65", 
		"post_title": "Vibe provides a way of supporting the key messages around safety, wellbeing, operational updates and employee recognition.", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-08 00:40:00"
	}, 
	{
		"post_id": "203", 
		"post_category_id": "87", 
		"post_title": "Vibe helps us get internal messaging to staff in a fun, graphic format.", 
		"post_content_short": "As well as the serious stuff, slideshows of staff events are very popular. Plus,&nbsp;promote our outward-facing social media content\ninwardly to staff and visitors.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:57:00"
	}, 
	{
		"post_id": "201", 
		"post_category_id": "65", 
		"post_title": "We are now able to share general company information and specific site information to large groups of people.", 
		"post_content_short": "It&nbsp;suits our teams and contractors in different locations, which in the past has been difficult to communicate with.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:55:00"
	}, 
	{
		"post_id": "198", 
		"post_category_id": "65", 
		"post_title": "Vibe is a great tool for bringing staff together and sharing news and event footage internally.", 
		"post_content_short": "", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:53:00"
	}, 
	{
		"post_id": "197", 
		"post_category_id": "65", 
		"post_title": "Great way to engage with our team. Different to standard notice boards where the team don't look at it.", 
		"post_content_short": "Keeps areas noise-free and are able to just have a tv screen with rolling information.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:52:00"
	}, 
	{
		"post_id": "196", 
		"post_category_id": "87", 
		"post_title": "Really great for providing snackable and understandable content, it’s visually a great way to communicate.", 
		"post_content_short": "The impact when people see our big digital wall at reception is great.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:52:00"
	}, 
	{
		"post_id": "195", 
		"post_category_id": "87", 
		"post_title": "We easily share information to staff in all locations that isn't always available to them.", 
		"post_content_short": "The different templates are a bonus&nbsp;- there's always a layout&nbsp;that works.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:51:00"
	}, 
	{
		"post_id": "194", 
		"post_category_id": "65", 
		"post_title": "It's very cool and a great way to communicate with and engage my non-wired employees.", 
		"post_content_short": "The digital templates are&nbsp;extensive and the Vibe team support is outstanding. The feedback I get from my team tells me we're on the\nright track.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:50:00"
	}, 
	{
		"post_id": "193", 
		"post_category_id": "65", 
		"post_title": "Vibe is a great internal communications tool that is user-friendly and customised to our business.", 
		"post_content_short": "Their customer service team is friendly and quick to get in touch if you have a query or issue.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:49:00"
	}, 
	{
		"post_id": "192", 
		"post_category_id": "65", 
		"post_title": "It's a really simple and effective way to help communicate key messages to all workers on our construction sites.", 
		"post_content_short": "Rather than settling for basic posters that don&#x27;t get updated often, Vibe&#x27;s moving imagery and fun colors catches the eye.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:48:00"
	}, 
	{
		"post_id": "191", 
		"post_category_id": "65", 
		"post_title": "This software has helped stop geographical office separation and team silos.", 
		"post_content_short": "Meetings are shorter. We get immediate reporting to the whole business on performance without having to send more emails to get the data\nrequired.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:37:00"
	}, 
	{
		"post_id": "190", 
		"post_category_id": "65", 
		"post_title": "Their customer service is exceptional.", 
		"post_content_short": "From our very first introductory meeting, they have always been on hand to offer information and support. They proactively step-in to&nbsp;find ways to make things work. Friendly, knowledgeable and very responsive!", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-01-27 00:36:00"
	}, 
	{
		"post_id": "136", 
		"post_category_id": "65", 
		"post_title": "People love Vibe. I would say using Vibe.fyi has been 100% effective!", 
		"post_content_short": "Employees stop and look at the screens. Our deskless workforce say they feel more informed, as they saw something before their team leader\ntold them.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-08-16 18:49:00"
	}, 
	{
		"post_id": "135", 
		"post_category_id": "65", 
		"post_title": "It's transformed our communications for our non-wired staff.", 
		"post_content_short": "The comm's tools we used previously for our non-wired employees weren’t up to the same level as those for wired.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-08-16 18:47:00"
	}, 
	{
		"post_id": "134", 
		"post_category_id": "65", 
		"post_title": "We’ve experienced a 20% reduction in volume of emails.", 
		"post_content_short": "With&nbsp;an obviously more positive, interactive, connected and engaged workforce, who appear a lot happier!", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-08-16 18:45:37"
	}, 
	{
		"post_id": "133", 
		"post_category_id": "65", 
		"post_title": "Vibe has been a hit from the beginning! Better collaboration, visibility, sharing and accountability.", 
		"post_content_short": "We’ve also experienced a 60% increase in awareness of upcoming events in the business calendar and were able to celebrate at least five times more staff achievements than we could have using email.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-08-16 18:44:49"
	}, 
	{
		"post_id": "132", 
		"post_category_id": "65", 
		"post_title": "We're saving time and increasing team efficiency!", 
		"post_content_short": "Vibe.fyi has had a positive impact on team meetings – the duration of meetings has reduced by approximately 30% because of not needing to cover the tracking of core services.", 
		"post_icon": "", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-08-16 18:43:26"
	}
]