
[
	{
		"post_id": "307", 
		"post_category_id": "28", 
		"post_title": "Power BI", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/307\/Insights-PowerBI-Embed_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/powerbi\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "306", 
		"post_category_id": "28", 
		"post_title": "Goal Tracker", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/306\/Goal-Tracker-L-01.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/goal-tracker\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "305", 
		"post_category_id": "28", 
		"post_title": "Multi-Zone (Video, Weather & Content)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/305\/Media-Multi-Zone3-ThumbforVideo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/multi-zone-video-weather-and-content\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "304", 
		"post_category_id": "28", 
		"post_title": "Multi-Zone (Image & Video)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/304\/Media-Multi-Zone-ThumbforVideo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/multi-zone-image-and-video\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "303", 
		"post_category_id": "28", 
		"post_title": "Embedded URL", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/303\/Media-EmbeddedURL-ThumbforVideo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/embedded-url\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "302", 
		"post_category_id": "28", 
		"post_title": "Video (Multi)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/302\/Media-VideoMulti-ThumbforVideo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/video-multi\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "301", 
		"post_category_id": "28", 
		"post_title": "Video (Single)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/301\/Media-Video-ThumbforVideo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/video-single\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "300", 
		"post_category_id": "28", 
		"post_title": "Image (Single)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/300\/Media-Image_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/image-single\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "280", 
		"post_category_id": "28", 
		"post_title": "Training (Bubbles)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/280\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/training-bubbles\/", 
		"post_date": "2024-12-10 21:26:00"
	}, 
	{
		"post_id": "279", 
		"post_category_id": "28", 
		"post_title": "Training (3 in 1)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/279\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/training-3in1\/", 
		"post_date": "2024-12-10 21:26:00"
	}, 
	{
		"post_id": "274", 
		"post_category_id": "28", 
		"post_title": "Profiles", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/274\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/profiles\/", 
		"post_date": "2024-10-30 02:52:00"
	}, 
	{
		"post_id": "273", 
		"post_category_id": "28", 
		"post_title": "Quiz (Single)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/273\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/quiz-single\/", 
		"post_date": "2024-10-30 02:50:00"
	}, 
	{
		"post_id": "178", 
		"post_category_id": "28", 
		"post_title": "Quiz (Multi-choice)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/178\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/quiz-multichoice\/", 
		"post_date": "2024-10-30 00:45:00"
	}, 
	{
		"post_id": "272", 
		"post_category_id": "28", 
		"post_title": "Translations", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/272\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/translations\/", 
		"post_date": "2024-10-07 01:59:00"
	}, 
	{
		"post_id": "271", 
		"post_category_id": "28", 
		"post_title": "Slide Messages", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/271\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/slide-messages\/", 
		"post_date": "2024-10-02 23:31:00"
	}, 
	{
		"post_id": "270", 
		"post_category_id": "28", 
		"post_title": "Date List", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/270\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/date-list\/", 
		"post_date": "2024-10-02 23:30:00"
	}, 
	{
		"post_id": "269", 
		"post_category_id": "28", 
		"post_title": "Events (List)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/269\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/events-list\/", 
		"post_date": "2024-10-02 23:30:00"
	}, 
	{
		"post_id": "268", 
		"post_category_id": "28", 
		"post_title": "Goal Setting", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/268\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/goal-setting\/", 
		"post_date": "2024-10-02 23:29:00"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "28", 
		"post_title": "Real Estate (Listings)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/267\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/real-estate-listings\/", 
		"post_date": "2024-09-25 23:28:00"
	}, 
	{
		"post_id": "266", 
		"post_category_id": "28", 
		"post_title": "Profiles 50\/50", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/266\/_previewImage-01.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/profiles-50-50\/", 
		"post_date": "2024-09-25 23:10:00"
	}, 
	{
		"post_id": "264", 
		"post_category_id": "28", 
		"post_title": "Feature Listings 50\/50", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/264\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/feature-listings-50-50\/", 
		"post_date": "2024-09-25 23:08:00"
	}, 
	{
		"post_id": "263", 
		"post_category_id": "28", 
		"post_title": "World Clocks", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/263\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/world-clock\/", 
		"post_date": "2024-09-25 09:29:00"
	}, 
	{
		"post_id": "214", 
		"post_category_id": "28", 
		"post_title": "Data (Comparisons)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/214\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-dial-comparisons\/", 
		"post_date": "2024-07-22 01:48:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "10", 
		"post_title": "Data (Stats)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/32\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-stats\/", 
		"post_date": "2024-05-28 23:20:00"
	}, 
	{
		"post_id": "54", 
		"post_category_id": "28", 
		"post_title": "Noticeboard (Zoom)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/54\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/noticeboard-zoom\/", 
		"post_date": "2024-05-23 01:33:00"
	}
]