
[
	{
		"post_id": "307", 
		"post_category_id": "28", 
		"post_title": "Power BI", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/307\/Insights-PowerBI-Embed_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/powerbi\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "306", 
		"post_category_id": "28", 
		"post_title": "Goal Tracker", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/306\/Goal-Tracker-L-01.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/goal-tracker\/", 
		"post_date": "2025-10-27 11:00:00"
	}, 
	{
		"post_id": "214", 
		"post_category_id": "28", 
		"post_title": "Data (Comparisons)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/214\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-dial-comparisons\/", 
		"post_date": "2024-07-22 01:48:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "10", 
		"post_title": "Data (Stats)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/32\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-stats\/", 
		"post_date": "2024-05-28 23:20:00"
	}, 
	{
		"post_id": "33", 
		"post_category_id": "28", 
		"post_title": "Data (Plot)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/33\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-plot\/", 
		"post_date": "2024-05-21 12:00:00"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "10", 
		"post_title": "Data (Multi-dial)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/31\/Data-MultiDial-L-01.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-multi-dial\/", 
		"post_date": "2023-07-28 23:15:00"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "10", 
		"post_title": "Data (Multi-bubble)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/30\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-multi-bubble\/", 
		"post_date": "2023-07-28 23:09:00"
	}, 
	{
		"post_id": "40", 
		"post_category_id": "28", 
		"post_title": "Graph Goals", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/40\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/graph-goals\/", 
		"post_date": "2023-07-28 12:00:00"
	}, 
	{
		"post_id": "29", 
		"post_category_id": "10", 
		"post_title": "Data (Days Since)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/29\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-days-since\/", 
		"post_date": "2021-07-28 23:04:00"
	}, 
	{
		"post_id": "41", 
		"post_category_id": "28", 
		"post_title": "Graph Performance", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/41\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/graph-performance\/", 
		"post_date": "2021-07-28 12:00:00"
	}, 
	{
		"post_id": "28", 
		"post_category_id": "10", 
		"post_title": "Data (3 Dials)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/28\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-3-dials\/", 
		"post_date": "2021-07-28 12:00:00"
	}, 
	{
		"post_id": "27", 
		"post_category_id": "10", 
		"post_title": "Data (2 Dials)", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.vibe.fyi\/media\/website_posts\/27\/_previewImage.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.vibe.fyi\/platform\/templates\/data-2-dials\/", 
		"post_date": "2021-07-28 12:00:00"
	}
]